Rates & Fees
Standard Rates
LTV | Origination Fee* *Where Applicable |
Interest Rate | APR | Term |
---|---|---|---|---|
30% | 1% | 7.95% | 8.95% | 12 months |
50% | 1% | 9.95% | 10.95% | 12 months |
70% | 1% | 13.45% | 14.45% | 12 months |
Fees
Fee | Fee Type |
---|---|
0% | Prepayment Fees Custody Fees Withdrawal Fees |
1% | Origination Fee* Conversion (Post-Stabilization) |
1.5% | Processing Fee for Late Payments with Cryptocurrency Processing Fee for Loan Pay Off with Collateral |
5% | Stabilization Fee |
Key Loan Terms
Terms | Details |
---|---|
Borrower Eligibility | Eligibility is determined on a case-by-case scenario subject to KYC/AML requirements and varies based on the amount of the loan |
Loan Minimum | $5,000 *availability based on jurisdiction |
Loan Terms | 12 month terms |
Available APR's | 8.95% to 14.45% APR **APR is inclusive of interest and origination fees, where applicable |
Payout Options | US dollars or stablecoin (USDC / USDT) |
Prepayment Option | Loan is repayable at any time with no penalty |
Payment Options | Elect to pay monthly payments of interest or accrue the interest and pay at maturity *availability based on jurisdiction |
Loan-to-Value (LTV) Range | 30% - 50% - 70% *availability based on jurisdiction |
Available Collateral Types | BTC - ETH - USDC - USDT - SALT |
Refinancing | All loans are eligible for refinancing at any time subject to current rates and fees |
BORROW Low with Market Rates from: 8.95% - 14.45% APR*
*Available rates and terms are subject to change and may vary based on loan amount, qualifications, jurisdiction, and collateral profile. Other terms, conditions, and restrictions may apply.